Active Procurement
20
Live and evaluation-stage tenders in current scope.
Resolving locale, route permissions, and workspace projection.
Preparing tender register, governance state, and KES linkage.
Institutional view of active tenders, governance state, bid volume, and KES linkage.
Active Procurement
20
Live and evaluation-stage tenders in current scope.
Visible Value
$624,000.00
Aggregate value represented in the current procurement view.
Roles In Demand
5
Distinct stakeholder roles required across current tenders.
| Fav | Tender ID | Estimated Value | Region | Required Roles | Status | Linked KES | Bids |
|---|---|---|---|---|---|---|---|
| TEN-26-RVDU5N | $7,250.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | BIDDING_OPEN | GE-IM::lot-00000001 | 3 | |
| TEN-26-U9U28U | $18,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | EVALUATION | GE-TB::lot-00000002 | 4 | |
| TEN-26-UNTJ8T | $25,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | CANCELLED | GE-KA::lot-00000003 | 0 | |
| TEN-26-MUGB6Q | $10,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | CANCELLED | GE-IM::lot-00000004 | 0 | |
| TEN-26-Q4FJKJ | $5,750.00 | GE-KA | FARMER, TRANSPORT_COMPANY | BIDDING_OPEN | GE-KA::lot-00000006 | 1 | |
| TEN-26-NCVUUM | $18,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | EVALUATION | GE-IM::lot-00000007 | 4 | |
| TEN-26-KAV2Q2 | $25,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | CANCELLED | GE-TB::lot-00000008 | 0 | |
| TEN-26-ETR33X | $10,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | CANCELLED | GE-KA::lot-00000009 | 0 | |
| TEN-26-MA228P | $20,750.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | BIDDING_OPEN | GE-TB::lot-0000000b | 1 | |
| TEN-26-GK63X3 | $6,500.00 | GE-KA | FARMER, TRANSPORT_COMPANY | EVALUATION | GE-KA::lot-0000000c | 2 | |
| TEN-26-AKJKY4 | $15,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | CANCELLED | GE-IM::lot-0000000d | 0 | |
| TEN-26-GBRN3M | $25,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | CANCELLED | GE-TB::lot-0000000e | 0 | |
| TEN-26-NJ2XU2 | $7,250.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | BIDDING_OPEN | GE-IM::lot-00000010 | 3 | |
| TEN-26-U7VM6W | $18,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | EVALUATION | GE-TB::lot-00000011 | 4 | |
| TEN-26-WW55YA | $25,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | CANCELLED | GE-KA::lot-00000012 | 0 | |
| TEN-26-M973M8 | $10,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | CANCELLED | GE-IM::lot-00000013 | 0 | |
| TEN-26-8H9BXB | $5,750.00 | GE-KA | FARMER, TRANSPORT_COMPANY | BIDDING_OPEN | GE-KA::lot-00000015 | 1 | |
| TEN-26-A34F2F | $18,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | EVALUATION | GE-IM::lot-00000016 | 4 |
Tender Registry
TEN-26-RVDU5N
produce
Tender Registry
TEN-26-U9U28U
produce
Tender Registry
TEN-26-UNTJ8T
produce
Tender Registry
TEN-26-MUGB6Q
produce
Tender Registry
TEN-26-Q4FJKJ
produce
Tender Registry
TEN-26-NCVUUM
produce
Tender Registry
TEN-26-KAV2Q2
produce
Tender Registry
TEN-26-ETR33X
produce
Tender Registry
TEN-26-MA228P
produce
Tender Registry
TEN-26-GK63X3
produce
Tender Registry
TEN-26-AKJKY4
produce
Tender Registry
TEN-26-GBRN3M
produce
Tender Registry
TEN-26-NJ2XU2
produce
Tender Registry
TEN-26-U7VM6W
produce
Tender Registry
TEN-26-WW55YA
produce
Tender Registry
TEN-26-M973M8
produce
Tender Registry
TEN-26-8H9BXB
produce
Tender Registry
TEN-26-A34F2F
produce
Showing 18 of 40 tenders
Loading more on scroll